Location | 2021 | 2022 | Percent Change |
---|---|---|---|
United States | $452 | $438 | -3% |
Alabama | $590 | $597 | 1% |
Alaska | $675 | $712 | 5% |
Arizona | $436 | $390 | -12% |
Arkansas | $394 | $387 | -2% |
California | $426 | $417 | -2% |
Colorado | $351 | $358 | 2% |
Connecticut | $580 | $581 | 0% |
Delaware | $540 | $548 | 1% |
District of Columbia | $415 | $387 | -7% |
Florida | $457 | $456 | 0% |
Georgia | $456 | $394 | -16% |
Hawaii | $478 | $484 | 1% |
Idaho | $495 | $461 | -7% |
Illinois | $423 | $18 | -1% |
Indiana | $421 | $398 | -6% |
Iowa | $523 | $502 | -4% |
Kansas | $491 | $450 | -9% |
Kentucky | $476 | $387 | -23% |
Louisiana | $545 | $541 | -1% |
Maine | $440 | $427 | -3% |
Maryland | $347 | $328 | -6% |
Massachusetts | $363 | $389 | 7% |
Michigan | $347 | $340 | -2% |
Minnesota | $307 | $327 | 6% |
Mississippi | $459 | $448 | -2% |
Missouri | $479 | $442 | -8% |
Montana | $471 | $483 | 2% |
Nebraska | $699 | $595 | -17% |
Nevada | $393 | $383 | -3% |
New Hampshire | $357 | $309 | -16% |
New Jersey | $405 | $424 | 4% |
New Mexico | $339 | $389 | 13% |
New York | $597 | $592 | -1% |
North Carolina | $516 | $504 | -2% |
North Dakota | $493 | $497 | 1% |
Ohio | $375 | $375 | 0% |
Oklahoma | $554 | $498 | -11% |
Oregon | $437 | $444 | 2% |
Pennsylvania | $455 | $390 | -17% |
Rhode Island | $349 | $361 | 3% |
South Carolina | $476 | $444 | -7% |
South Dakota | $618 | $601 | -3% |
Tennessee | $466 | $445 | -5% |
Texas | $436 | $424 | -3% |
Utah | $472 | $456 | -4% |
Vermont | $669 | $749 | 11% |
Virginia | $479 | $450 | -6% |
Washington | $388 | $396 | 2% |
West Virginia | $654 | $752 | 13% |
Wisconsin | $457 | $429 | -7% |
Wyoming | $791 | $762 | -4% |
Insurance
How Much Does Monthly Health Insurance Cost?
- by Quick Insurance Guru
- September 28, 2022
- 0 Comments
- 3 minutes read
- 510 Views
- 2 years ago